Ricky Rules (smoke em if you got em)
July 6, 2007 by tomcous
Filed under Fantasy Football
-You can keep a maximum of 2 players from different positions, unless one is a rookie in which you can keep three and two may be from the same position as long as one is a rookie
-The Rookie eligible list is being provided by ESPN. This is a list of all rookie position players that are elibile for the Rook Rule
-A player may not be selected as a keeper in consecutive years
-If you keep someone drafted in the first two rounds you can only select one keeper (this includes rookies too, if you select a keeper from the first two rounds you can not keep a rookie too)
-Where you draft the person is where he counts as your keeper for next year should you keep him, mimimum loss is 6th round. (Example: You select Clinton Portis in 4th round, you keep him, you lose a 4th round next year. You pick up a Free Agent and keep him, you would lose a 6th round pick) { This Rule Is Currently Being Voted On}
-You can trade a draft pick for another draft pick for the following season, not to go beyond one season. You can only trade 1 for 1. If you’ve traded away a round and you have a keeper from the same round you will have a 1 round penalty. (Example: You selected Clinton Portin in the 4th round of the 2007 draft. During the season you trade away your 4th round pick for the 2008 draft. If you decide to keep Clinton Portis in 2008 you would lose your 4th round. You no longer have your 4th round because you traded it away, so you are assessed a 1 round penalty and Portis would now count for your 3rd round selection in 2008)
-This year we will start 1 QB, 1 RB, 1 RB/WR, 3 WR, 1 TE, 1 K, and 1 DEF
-You must start a rookie a total of 8 games or you’ll forefit those 8 games
-The draft will be heald on Friday August 17th at 7:00 PM. Chat room will be announced prior to then
-We have a total of 4 new teams in the league this year, please make them feel welcome
-League Website: http://games.espn.go.com/ffl/leagueoffice?leagueId=8933&seasonId=2007
ping …
Ricky Rules Rookie List
July 1, 2007 by tomcous
Filed under Fantasy Football
Here is the complete list of rookies eligible for the
LINK >>> “Ricky Rules FFL Rookie Players” <<< LINK
(these are position players eligible for the 2007 NFL Draft). If the player is not on the complete list … they cannot be used as a rookie or garner rookie exceptions as a keeper.
NOTE: The list below is an abbridged list of Rookies (for convenience) it only contains the 2007 Draft Class (those that actually got drafted).
| . | Player | Position | NFL Team |
| 1 | JaMarcus Russell | QB | Oakland |
| 2 | Brady Quinn | QB | Cleveland |
| 3 | Kevin Kolb | QB | Philadelphia |
| 4 | John Beck | QB | Miami |
| 5 | Drew Stanton | QB | Detroit |
| 6 | Trent Edwards | QB | Buffalo |
| 7 | Isaiah Stanback | QB | Dallas |
| 8 | Jeff Rowe | QB | Cincinnati |
| 9 | Troy Smith | QB | Baltimore |
| 10 | Jordan Palmer | QB | Washington |
| 11 | Tyler Thigpen | QB | Minnesota |
| 12 | Adrian Peterson | RB | Minnesota |
| 13 | Marshawn Lynch | RB | Buffalo |
| 14 | Kenny Irons | RB | Cincinnati |
| 15 | Chris Henry | RB | Tennessee |
| 16 | Brian Leonard | FB | St. Louis |
| 17 | Brandon Jackson | RB | Green Bay |
| 18 | Lorenzo Booker | RB | Miami |
| 19 | Tony Hunt | RB | Philadelphia |
| 20 | Garrett Wolfe | RB | Chicago |
| 21 | Michael Bush | RB | Oakland |
| 22 | Antonio Pittman | RB | New Orleans |
| 23 | Dwayne Wright | RB | Buffalo |
| 24 | Le’Ron McClain | FB | Baltimore |
| 25 | Kolby Smith | RB | Kansas City |
| 26 | Orenthal O’Neal | FB | Oakland |
| 27 | Reagan Mauia | FB | Miami |
| 28 | Thomas Clayton | RB | San Francisco |
| 29 | Deon Anderson | FB | Dallas |
| 30 | Justise Hairston | RB | New England |
| 31 | Deshawn Wynn | RB | Green Bay |
| 32 | Nate Ilaoa | RB | Philadelphia |
| 33 | Jason Snelling | FB | Atlanta |
| 34 | Ken Darby | RB | Tampa Bay |
| 35 | Ahmad Bradshaw | RB | New York |
| 36 | Calvin Johnson | WR | Detroit |
| 37 | Ted Ginn Jr. | WR | Miami |
| 38 | Dwayne Bowe | WR | Kansas City |
| 39 | Robert Meachem | WR | New Orleans |
| 40 | Craig Davis | WR | San Diego |
| 41 | Anthony Gonzalez | WR | Indianapolis |
| 42 | Sidney Rice | WR | Minnesota |
| 43 | Dwayne Jarrett | WR | Carolina |
| 44 | Steve Smith | WR | New York |
| 45 | Jacoby Jones | WR | Houston |
| 46 | Laurent Robinson | WR | Atlanta |
| 47 | Jason Hill | WR | San Francisco |
| 48 | James Jones | WR | Green Bay |
| 49 | Mike Walker | WR | Jacksonville |
| 50 | Paul Williams | WR | Tennessee |
| 51 | Johnnie Lee Higgins | WR | Oakland |
| 52 | Ryne Robinson | WR | Carolina |
| 53 | Chris Davis | WR | Tennessee |
| 54 | Steve Breaston | WR | Arizona |
| 55 | Aundrae Allison | WR | Minnesota |
| 56 | David Clowney | WR | Green Bay |
| 57 | Roy Hall | WR | Indianapolis |
| 58 | Legedu Naanee | WR | San Diego |
| 59 | Joel Filani | WR | Tennessee |
| 60 | Courtney Taylor | WR | Seattle |
| 61 | Jordan Kent | WR | Seattle |
| 62 | Dallas Baker | WR | Pittsburgh |
| 63 | John Broussard | WR | Jacksonville |
| 64 | Chandler Williams | WR | Minnesota |
| 65 | Chansi Stuckey | WR | New York |
| 66 | Derek Stanley | WR | St. Louis |
| 67 | Jonathan Holland | WR | Oakland |
| 68 | Greg Olsen | TE | Chicago |
| 69 | Zach Miller | TE | Oakland |
| 70 | Matt Spaeth | TE | Pittsburgh |
| 71 | Scott Chandler | TE | San Diego |
| 72 | Martrez Milner | TE | Atlanta |
| 73 | Kevin Boss | TE | New York |
| 74 | Dante Rosario | TE | Carolina |
| 75 | Brent Celek | TE | Philadelphia |
| 76 | Ben Patrick | TE | Arizona |
| 77 | Tyler Ecker | TE | Washington |
| 78 | Derek Schouman | TE | Buffalo |
| 79 | Michael Allan | TE | Kansas City |
| 80 | Clark Harris | TE | Green Bay |
| 81 | Brian Leonard | FB | St. Louis |
| 82 | Le’Ron McClain | FB | Baltimore |
| 83 | Orenthal O’Neal | FB | Oakland |
| 84 | Reagan Mauia | FB | Miami |
| 85 | Deon Anderson | FB | Dallas |
| 86 | Jason Snelling | FB | Atlanta |
| 87 | Justin Medlock | PK | Kansas City |
| 88 | Nick Folk | PK | Dallas |
| 89 | Mason Crosby | PK | Green Bay |


