Ricky Rules Rookie List
July 1, 2007 by tomcous
Filed under Fantasy Football
Here is the complete list of rookies eligible for the
LINK >>> “Ricky Rules FFL Rookie Players” <<< LINK
(these are position players eligible for the 2007 NFL Draft). If the player is not on the complete list … they cannot be used as a rookie or garner rookie exceptions as a keeper.
NOTE: The list below is an abbridged list of Rookies (for convenience) it only contains the 2007 Draft Class (those that actually got drafted).
| . | Player | Position | NFL Team |
| 1 | JaMarcus Russell | QB | Oakland |
| 2 | Brady Quinn | QB | Cleveland |
| 3 | Kevin Kolb | QB | Philadelphia |
| 4 | John Beck | QB | Miami |
| 5 | Drew Stanton | QB | Detroit |
| 6 | Trent Edwards | QB | Buffalo |
| 7 | Isaiah Stanback | QB | Dallas |
| 8 | Jeff Rowe | QB | Cincinnati |
| 9 | Troy Smith | QB | Baltimore |
| 10 | Jordan Palmer | QB | Washington |
| 11 | Tyler Thigpen | QB | Minnesota |
| 12 | Adrian Peterson | RB | Minnesota |
| 13 | Marshawn Lynch | RB | Buffalo |
| 14 | Kenny Irons | RB | Cincinnati |
| 15 | Chris Henry | RB | Tennessee |
| 16 | Brian Leonard | FB | St. Louis |
| 17 | Brandon Jackson | RB | Green Bay |
| 18 | Lorenzo Booker | RB | Miami |
| 19 | Tony Hunt | RB | Philadelphia |
| 20 | Garrett Wolfe | RB | Chicago |
| 21 | Michael Bush | RB | Oakland |
| 22 | Antonio Pittman | RB | New Orleans |
| 23 | Dwayne Wright | RB | Buffalo |
| 24 | Le’Ron McClain | FB | Baltimore |
| 25 | Kolby Smith | RB | Kansas City |
| 26 | Orenthal O’Neal | FB | Oakland |
| 27 | Reagan Mauia | FB | Miami |
| 28 | Thomas Clayton | RB | San Francisco |
| 29 | Deon Anderson | FB | Dallas |
| 30 | Justise Hairston | RB | New England |
| 31 | Deshawn Wynn | RB | Green Bay |
| 32 | Nate Ilaoa | RB | Philadelphia |
| 33 | Jason Snelling | FB | Atlanta |
| 34 | Ken Darby | RB | Tampa Bay |
| 35 | Ahmad Bradshaw | RB | New York |
| 36 | Calvin Johnson | WR | Detroit |
| 37 | Ted Ginn Jr. | WR | Miami |
| 38 | Dwayne Bowe | WR | Kansas City |
| 39 | Robert Meachem | WR | New Orleans |
| 40 | Craig Davis | WR | San Diego |
| 41 | Anthony Gonzalez | WR | Indianapolis |
| 42 | Sidney Rice | WR | Minnesota |
| 43 | Dwayne Jarrett | WR | Carolina |
| 44 | Steve Smith | WR | New York |
| 45 | Jacoby Jones | WR | Houston |
| 46 | Laurent Robinson | WR | Atlanta |
| 47 | Jason Hill | WR | San Francisco |
| 48 | James Jones | WR | Green Bay |
| 49 | Mike Walker | WR | Jacksonville |
| 50 | Paul Williams | WR | Tennessee |
| 51 | Johnnie Lee Higgins | WR | Oakland |
| 52 | Ryne Robinson | WR | Carolina |
| 53 | Chris Davis | WR | Tennessee |
| 54 | Steve Breaston | WR | Arizona |
| 55 | Aundrae Allison | WR | Minnesota |
| 56 | David Clowney | WR | Green Bay |
| 57 | Roy Hall | WR | Indianapolis |
| 58 | Legedu Naanee | WR | San Diego |
| 59 | Joel Filani | WR | Tennessee |
| 60 | Courtney Taylor | WR | Seattle |
| 61 | Jordan Kent | WR | Seattle |
| 62 | Dallas Baker | WR | Pittsburgh |
| 63 | John Broussard | WR | Jacksonville |
| 64 | Chandler Williams | WR | Minnesota |
| 65 | Chansi Stuckey | WR | New York |
| 66 | Derek Stanley | WR | St. Louis |
| 67 | Jonathan Holland | WR | Oakland |
| 68 | Greg Olsen | TE | Chicago |
| 69 | Zach Miller | TE | Oakland |
| 70 | Matt Spaeth | TE | Pittsburgh |
| 71 | Scott Chandler | TE | San Diego |
| 72 | Martrez Milner | TE | Atlanta |
| 73 | Kevin Boss | TE | New York |
| 74 | Dante Rosario | TE | Carolina |
| 75 | Brent Celek | TE | Philadelphia |
| 76 | Ben Patrick | TE | Arizona |
| 77 | Tyler Ecker | TE | Washington |
| 78 | Derek Schouman | TE | Buffalo |
| 79 | Michael Allan | TE | Kansas City |
| 80 | Clark Harris | TE | Green Bay |
| 81 | Brian Leonard | FB | St. Louis |
| 82 | Le’Ron McClain | FB | Baltimore |
| 83 | Orenthal O’Neal | FB | Oakland |
| 84 | Reagan Mauia | FB | Miami |
| 85 | Deon Anderson | FB | Dallas |
| 86 | Jason Snelling | FB | Atlanta |
| 87 | Justin Medlock | PK | Kansas City |
| 88 | Nick Folk | PK | Dallas |
| 89 | Mason Crosby | PK | Green Bay |



